Description
Technical Data
Performance Table
Brand | Gol Pumps |
Model | GCV-332 |
Type | Centrifugal |
Voltage (V) | 230/460 |
Phase | 3 |
Horsepower | 3 |
Max Head (ft.) | 78.3 |
Max Flow (GPH) | 9510 |
Inlet/Outlet (in.) | 2.5″ x 2.5″ |
Material | Cast Iron |
Weight (lb.) | 77.2 |
Performance Curve
Dimensions
Flange (inch) | Pump Installation Size (inch) | ||||||
Inlet | Outlet | A | B | C | D | E | F |
2.5 | 2.5 | 12.7 | 4.3 | 4.7 | 11.3 | 16.4 | 7.9 |