Description
Technical Data
Performance Table
Brand | Gol Pumps |
Model | GSPM-332L |
Type | Multistage |
Voltage (V) | 230/460 |
Phase | 3 |
Horsepower | 3 |
Max Head (ft.) | 164 |
Max Flow (GPH) | 4122 |
Inlet/Outlet (in.) | 2″ x 2″ |
Material | Cast Iron |
Weight (lb.) | 101.4 |
Performance Curve
Dimensions
Flange (inch) | Pump Installation Size (inch) | ||||||
Inlet | Outlet | A | B | C | D | E | F |
2 | 2 | 10.4 | 2.6 | 4.9 | 11.1 | 19.1 | 9.4 |