Description
Technical Data
Technical Data
Brand | WEG |
---|---|
Frame | 112M |
Output | 5.5 HP (4 kW) |
Number of Poles | 2 |
Frequency | 60 Hz |
Rated Speed | 3515 rpm |
Slip (%) | 2.36 |
Rated Voltage (V) | 230/460 |
Rated Current (A) | 7.83/6.67 |
L. R. Amperes (A) | 60.3/63.4 |
LRC (A) | 9.5Code M |
No load Current (A) | 2.80/2.90 |
Rated Torque (ft.lb) | 8.22 Nm |
Locked Rotor Torque (%) | 280 |
Breakdown Torque (%) | 440 |
Locked Rotor Time | 28s (cold) 0s (hot) |
Moment of Inertia (J) | 0.1898 sq.ft.lb |
Design | N |
Insulation Class | F |
Service Factor | 1.25 |
Temperature Rise | 80 K |
Duty Cycle | S1 |
Starting Method | Direct On Line |
Ambient Temperature | -20°C to +40°C |
Altitude | 1000 m.a.s.l. |
Degree of Protection | IP55 |
Enclosure | IC411 – TEFC |
Mounting | B35L(E) |
Rotation | Both (CW and CCW) |
Noise Level | 64.0 dB(A) |
Approx. Weight (lb) | 86.3 lb |
Efficiency
50% | 75% | 100% |
---|---|---|
88.0 | 88.2 | 88.2 |
Power Factor
50% | 75% | 100% |
---|---|---|
0.73 | 0.83 | 0.88 |