Description
Pump Specifications | |
Capacity [h – USGPM] | 616 |
Head [ft.] | 56 |
Impeller diameter [in.]/type | (15)/2 blades opened |
Flanged bore size [in.] | 6 |
Cross section diameter [in.] | 1.4 |
Weight (without cable) [lbs.] | 1530 |
Electric Motor | |
Power [kW-HP] | 18-25 |
Voltage [V]/Current [A] | 460/30.8 |
Phases/Poles/Frequency [Hz] | 3/6/60 |
Speed [RPM] | 1180 |
Insulation class | H |
Power cable 20m (IEC 60245- 4) | H07RN-F 4G16 |
Materials | |
Casing | Spheroidal cast iron EN-GJS-500-7 (EN 1563) |
Motor housing | Cast iron EN-GJL-250 (EN 1561) |
Wear parts | High chrome EN-GJN-HV600 (XCr18) (EN 12513) |
Main shaft | High tensile steel 39NiCrMo3 (AISI 9840) |
Seals / Lubricant | |
Motor side seals | 2 lip seals (BUNA) |
Impeller side seals | 5 lip seals (3 BUNA + 2 PTFE) + 1 V-RING (TPU) |
Oil type | ISO 320 |
Dimensions (in.)
H | W | D | F | H1 | A | B | C |
54.4 | 31.8 | 26.8 | 21.4 | 36.2 | 13.4 | 14 | 5.8 |