Description
Technical Data
Performance Table
Brand | Gol Pumps |
Model | GSPM-532L |
Type | Multistage |
Voltage (V) | 230/460 |
Phase | 3 |
Horsepower | 5 |
Max Head (ft.) | 223 |
Max Flow (GPH) | 3960 |
Inlet/Outlet (in.) | 2″ x 2″ |
Material | Cast Iron |
Weight (lb.) | 103.6 |
Performance Curve
Dimensions
Flange (inch) | Pump Installation Size (inch) | ||||||
Inlet | Outlet | A | B | C | D | E | F |
2 | 2 | 10 | 3.1 | 4.9 | 11.1 | 20.9 | 9.6 |