Description
Pump Specifications | |
Capacity [h – USGPM] | 396 |
Head [ft.] | 100 |
Impeller diameter [in.]/type | (17.4)/2 |
Flanged bore size [in.] | 4 |
Cross section diameter [in.] | 1.4 |
Weight (without cable) [lbs.] | 1890 |
Electric Motor | |
Power [kW-HP] | 26-35 |
Voltage [V]/Current [A] | 460/45.7 |
Phases/Poles/Frequency [Hz] | 3/6/60 |
Speed [RPM] | 1180 |
Insulation class | H |
Power cable 20m (IEC 60245- 4) | H07RN-F 4G16 |
Materials | |
Casing | Spheroidal cast iron EN-GJS-500-7 (EN 1563) |
Motor housing | Cast iron EN-GJL-250 (EN 1561) |
Wear parts | High chrome EN-GJN-HV600 (XCr18) (EN 12513) |
Main shaft | High tensile steel 39NiCrMo3 (AISI 9840) |
Seals / Lubricant | |
Motor side seals | 2 lip seals (BUNA) |
Impeller side seals | 3 lip seals (BUNA) + 1 V-RING (TPU) |
Oil type | ISO 320 |
Dimensions (in.)
H | W | D | F | H1 | A | B | C |
57.8 | 36.4 | 30 | 24 | 38.2 | 15.2 | 16.8 | 14 |