Description
Pump Specifications | |
Max Capacity [USGPM] | 700 |
Max Head [ft.] | 89 |
Impeller diameter [in.]/type | 3 blades closed |
Flanged bore size [in.] | 4 |
Solid handling [in.] | 1 |
Weight [lbs.] | 680 |
Electric Motor | |
Power [kW-HP] | 15-20 |
Voltage [V]/Current [A] | 280-460 / 41.6-25.32 |
Phases/Poles/Frequency [Hz] | 3/4/60 |
Speed [RPM] | 1750 |
Insulation class | H |
Power cable 20m (IEC 60245- 4) | H07RN-F 4G10 |
Materials | |
Casing | Spheroidal cast iron EN-GJS500-7 (EN1563) |
Motor housing | Spheroidal cast iron EN-GJS500-7 (EN1563) |
Wear parts | High chrome EN-GJN-HV600 (XCr18) (EN12513) |
Main shaft | High tensile steel 39NiCroMo3 (AISI 9840) |
Seals / Lubricant | |
Motor side seals | 1 mechanical seal (silicon carbide in oil bath) |
Impeller side seals | 1 mechanical seal (silicon carbide in oil bath) + 4 lip seals (2 BUNA + 2 TPU) |
Oil type | ISO 32 |
Dimensions (in.)
H | W | D | F | H1 |
43 | 23 | 20 | 19 | 36 |