Description
Technical Data
Material
Pump Material | Cast Iron |
Casing | Cast Iron |
Impeller | Brass |
Shaft | Stainless Steel 316/AISI 316 |
Shaft Seal | CE / CA / VIT |
Technical Data
Model | EAZS150/20-30004 |
Brand | Gol Pumps |
Flange | ANSI Class 125 |
Manufacturer’s Warranty | 1 year Limited Warranty |
Port Size (in.) | 8 and 6 |
Flow (GPH) | 150000 |
HP | 40 |
Volts | 460V – Three phase |
Amps | – |
Max. Total Head (ft.) | 70 |
Max. Suction Lift (ft.) | 17 |
Max. PSI | 32 |
Suction Port (in.) | 8 |
Discharge Port (in.) | 6 |
Centrifugal | Yes |
Dimensions L x W x H (in.) | 42.72 x 15.75 x 19.9 |
Product Weight (lb.) | 756 |
Performance Curve
Model | Capacity | Head | Speed | Power (kw) | Motor | Efficiency | Impeller Dia. | (NPSH) r | ||
EAZS150/20-30004 | m³/h | gpm | ft. | r/min | Shaft | Motor | hp | % | in. | in. |
260.7 | 1147.8 | 67.4 | 1750 | 23.5 | 30 | 40 | 62 | 8.4 | 9.8 | |
434.5 | 1913 | 58.3 | 26.3 | 30 | 40 | 80 | 11.5 | |||
521.4 | 2295.6 | 50.7 | 29 | 30 | 40 | 75.5 | 13.1 |
Dimensions (inch)
Flange ANSI Class 125
Inlet | Outlet | ||||||||||||||
DN1 | K1 | D1 | n-d1 | DN2 | K2 | D2 | n-d2 | ||||||||
8 | 11.8 | 13.5 | 8-Ø0.9 | 6 | 9.5 | 11 | 8-Ø0.9 | ||||||||
a | h1 | h2 | L1 | L2 | L | A | B | H | HD | m1 | m2 | n1 | n2 | S1 | S2 |
6.3 | 11 | 15.8 | 10.4 | 12.7 | 36.4 | 12.5 | 12 | 7.9 | 19.9 | 7.9 | 5.9 | 15.8 | 12.4 | 0.9 | 0.8 |