Description
The emulsion air-liquid is pushed into the delivery channel where the air, which is lighter, gets separated and gets out from the delivery piping; the liquid, which is heavier, returns into circulation. Once the pump gets rid of all the air from the suction piping, the pump starts and it works as a normal centrifugal pump, therefore the pump can work also with a mixture of air-liquid. There is a non-return valve fitted to the discharge side which enables a small quantity of liquid to be retained in the pump body thus allowing an automatic prime and suction lift to any application. This eliminates the need to prime the pump at each start up.
Pump Construction
- Pump body, impeller, pump support and inlet in Cast Iron.
- Non return valve in Nitrile Rubber and Steel.
- Mechanical seal in Carbon Ceramic (upon request tungsten/carbide).
- Rotor shaft in Stainless Steel fitted with seal bearings.
- Totally enclosed fan cooled motor (TEFC).
- Single phase motors with a built in thermal overload protection on request, the capacitor is permanently in circuit.
- Winding Insulation to class F.
Pump Technical Data
Model | JBA265-A22B2 |
Brand | JMS |
Manufacturer’s Warranty | 1 year Limited Warranty |
Impeller Material | Cast Iron |
Port Size (in.) | 2 |
Max Flow (GPH) | 10440 |
HP | 6.5 |
Max. Temperature of Pumped liquid | 15°C to 70°C |
Motor | KOHLER gasoline engine SH265 |
Working Range | @ 73 ft. > 1620 GPH @ 18 ft. > 1620 GPH |
Max. Suction Lift (ft.) | 17 |
Max. PSI | 31.9 |
Suction Port (in.) | 2 |
Discharge Port (in.) | 2 |
Self-Priming | Yes |
Start | Recoil |
Portable | Yes – 2 Wheels Trolley With Handles |
Pump Performance Curve
Model | Solids Handling | Impeller Diameter | Number of Blades |
Inch | Inch | ||
JBA265-A22B2 | Ø 0.9 | Ø 4.3 | 7 |
Engine Performance Curve
Model | Command Pro CH270 | |||
---|---|---|---|---|
Type | 4-cycle, gasoline, OHV, cast iron cylinder liner, aluminum block | |||
Gross Power @ RPM | Max. hp (Kw) | 7 (5.2) @ 4000 | ||
Displacement | cu in (cc) | 12.7 (208) | ||
Bore | inch | 2.8 | ||
Stroke | inch | 2.1 | ||
Peak Torque @ RPM | ft-lb (nm) | 10.5 (14.2) @ 3000 | ||
Compression Ratio | 8.8:1 | |||
Dry Weight (Recoil Start) | lb | 38.7 | ||
Oil Capacity | gallons | 0.6 | ||
Fuel Capacity | gallons | 4.2 | ||
Lubrication | Splash | |||
Dimension | Length (L) | inch | 10.3 | |
Width (W) | inch | 15.2 | ||
Height (H) | inch | 15.1 | ||
Crankshaft Height | inch | 4.2 |
Engine Dimensions (mm)
Installation
Upon installation always prime the pump body first before start up. Pump must be installed always in the horizontal position.